Last Sunday of the Season (LSOS) is always a chatty & social 8-10 mile trail run and 6-7 mile Jeff (run/walk), somewhere beautiful, and always finishes in a cafe or pub for cake or salty chips.
2026
| LAST SUNDAY OF THE SEASON (LSOS) | LOCATION | DATE / TIME | DISTANCE | ENTER |
|---|---|---|---|---|
| WHEATY WOBBLER | Brewhouse, 17 Brewhouse Hill, Wheathampstead, St Albans AL4 8AN* | 22/02/2026 | run 8 miles, jeff 5 miles | Enter here |
| BLUEBELL RUN | Emily's Tea Shop, Waterhall Farm, Roberts Ct, Whitwell, Hitchin SG4 8AF* | 26/04/2026* | TBC | NOT YET OPEN |
| DUNSTABLE DOWNS/ SPORTS DAY | National Trust Visitor Centre, Dunstable Road, Whipsnade, LU6 2GY* | 30/08/2026 | TBC | NOT YET OPEN |
| MAULDEN ADVENTURE | Maulden* | 25/10/2026 | TBC | NOT YET OPEN |
| SALTY CHIPS NYE PARTY RUN | THE COCK INN, 23 High St, Broom, Biggleswade SG18 9NA* | 27/12/2026 | TBC | NOT YET OPEN |
*All LSOS locations and special events are subject to change until released.
2025
| LAST SUNDAY OF THE SEASON (LSOS) | LOCATION | DATE / TIME | DISTANCE | ENTER |
|---|---|---|---|---|
| DUNSTABLE DOWNS AND TREE CATHEDRAL WITH NNORMAL SHOES, picnic and games afterwards | National Trust Visitor Centre, Dunstable Road, Whipsnade, LU6 2GY* | 25th August, 10am | 8.5 miles run, 6.5miles jeff | Closed |
| NEW YEARS EVE FEASTING RUN / WALK | Lilley Arms, West St, Lilley, Luton LU2 8LN* | 31st December, 10am | 7 miles run, 4.2 miles walk | Closed |
| WINTER - THE LOVE RUN | Hub and Spoke, 6 Lincoln Way, Harlington, Dunstable LU5 6NA | 23rd February 2025 | 10 miles run, 7 miles jeff | Closed |
| SPRING - THE BLACKCAT RUN | Emily's Teashop, Waterhall Farm, Roberts Ct, Whitwell, Hitchin SG4 8AF | 25/05/2025 | 9m run , 7m jeff | Closed |
| SUMMER - RUN AND PICNIC | Dunstable Downs, Visitor Centre, Whipsnade, LU6 2GY* | 24/08/2025 | 9m run , 7m jeff | Closed |
| AUTUMN - THE GRAND TOASTIES & CAKES TRAIL RUN | Dream Bean Cafe, 10 The Stables, Offley Hoo Farm, Great Offley, Hitchin SG5 3ED* | 19/10/2025 | 6 mile jeff/ 8 mile run | Closed |
| NYE RUN | Lilley Arms, West St, Lilley, Luton LU2 8LN* | 28/12/2025 | 6 miles | Closed |
RUN LEADERS
Susan
Mike
SUPPORT TEAM
Andrew
Craig
Isabelle
Want to get involved with the running of LSOS?
LSOS Gallery